United States Residential ASN
IP Lookup← Country ListUnited StatesISP residential broadband ISP ASN list, sourced from the same data as this site's Residential ASN Lookup tool. This page lists all ISPs (the tool shows only the top 10 per country).
Total 135 ISPs · Data is manually compiled, for reference only
Data updated: November 16, 2026 · Views: …
| ASN | Operator | Type | Notes |
|---|---|---|---|
| AS7922 | Comcast | Residential Broadband | The largest cable broadband operator in the US, with 28.343 million residential broadband subscribers (September 2026), passing 59.7 million homes. Founded in 1963; acquired AT&T Broadband in 2002, under the Xfinity brand. |
| AS20115 | Charter (Spectrum) | Residential Broadband | The second-largest cable broadband operator in the US, with 34.3 million broadband subscribers (September 2026, including Cox), passing over 70 million homes. Founded in 1993; acquired Time Warner Cable in 2016 and merged with Cox in August 2026. |
| AS7018 | AT&T | Residential Broadband | A leading US fibre broadband operator, with 16.248 million broadband connections (September 2026), including 13.31 million on fibre. SBC acquired AT&T and took its name in 2005; acquired Lumen's mass-market fibre business in February 2026. |
| AS701 | Verizon (Fios) | Residential Broadband | A leading US fibre broadband operator, with 17.4 million broadband connections (September 2026), including about 11 million on fibre. Formed by the merger of Bell Atlantic and GTE in 2000; launched Fios in 2004 and completed its acquisition of Frontier in January 2026. |
| AS21928 | T-Mobile USA | Mobile NetworkMobile | A broadband operator mainly offering 5G fixed wireless access, with 8.45 million 5G broadband subscribers (end-2025). Launched 5G Home Internet in April 2021; merged with Sprint in 2020 and acquired UScellular's wireless business in August 2025. |
| AS22773 | Cox Communications | Residential Broadband | Major US regional broadband provider. |
| AS209 | CenturyLink (Lumen) | Residential Broadband | Legacy US carrier under Lumen, incl. Quantum Fiber broadband. |
| AS6128 | Altice USA (Optimum) | Residential Broadband | US cable operator (Optimum, formerly Cablevision), strong in the NY metro area. |
| AS5650 | Frontier Communications | Residential Broadband | Major US regional broadband provider. |
| AS13977 | Fidium Fiber | Residential Broadband | US fiber broadband provider. |
| AS7029 | Windstream Communications LLC | Residential Broadband | Major US regional broadband provider (Kinetic brand), 21 states. |
| AS30036 | Mediacom Communications Corp | Residential Broadband | US cable broadband operator, Midwest and Southeast. |
| AS16591 | Google Fiber Inc. | Residential Broadband | Fiber broadband service from Google. |
| AS12083 | WideOpenWest Finance LLC | Residential Broadband | US cable broadband operator, Midwest and Southeast. |
| AS11492 | Cable One, Inc. | Residential Broadband | US cable broadband provider (formerly Cable One), 20+ states. |
| AS46375 | Sonic Telecom LLC | Residential Broadband | Independent fiber and DSL broadband provider in California's Bay Area and Los Angeles |
| AS11232 | Midcontinent Communications | Residential Broadband | Cable broadband operator in the Upper Midwest (SD/ND/MN/KS etc.) |
| AS12009 | Ziply Fiber | Residential Broadband | Fiber broadband provider in the Pacific Northwest (WA/OR/ID/MT) |
| AS6079 | RCN | Residential Broadband | Cable broadband brand under Astound Broadband, serving the Northeast and Mid-Atlantic |
| AS6181 | Cincinnati Bell Telephone Company LLC | Residential Broadband | Fiber broadband provider in Ohio/Kentucky/Indiana, rebranded from Cincinnati Bell |
| AS11776 | Breezeline | Residential Broadband | Cable broadband operator across 13 eastern US states, owned by Cogeco |
| AS36149 | Hawaiian Telcom Services Company, Inc. | Residential Broadband | Hawaii's primary telephone and fiber broadband provider |
| AS26827 | EPB Fiber Optics | Residential Broadband | Municipal fiber broadband from Chattanooga's electric utility, pioneer of city-run gigabit fiber |
| AS4922 | Shenandoah Cable Television LLC | Residential Broadband | Cable broadband operator in Virginia, West Virginia, and Maryland |
| AS13490 | Buckeye Cablevision, Inc. | Residential Broadband | Cable broadband provider serving the Toledo, Ohio area |
| AS4181 | TDS TELECOM | Residential Broadband | Fiber/DSL/cable broadband provider serving rural and suburban areas across 30+ states |
| AS27364 | Armstrong | Residential Broadband | Cable and broadband provider in western Pennsylvania |
| AS3737 | PenTeleData | Residential Broadband | Cable and fiber broadband provider in northeastern Pennsylvania |
| AS14928 | Blue Ridge Communications | Residential Broadband | Cable and broadband provider in Pennsylvania (PenTeleData, brctv.com) |
| AS15108 | Allo Communications | Residential Broadband | Fiber broadband provider in Nebraska (Allo Fiber) |
| AS7459 | Grande Communications | Residential Broadband | Fiber and cable broadband provider in Texas (now part of Astound Broadband) |
| AS10242 | US Internet Corp | Residential Broadband | Fiber broadband provider in Minneapolis |
| AS10279 | West Carolina Communications | Residential Broadband | Rural telephone cooperative broadband in South Carolina |
| AS10796 | Charter (Spectrum, TWC Midwest) | Residential Broadband | Charter Spectrum Midwest regional ASN (ex-Time Warner Cable) |
| AS11272 | C Spire Fiber | Residential Broadband | Fiber broadband provider in Mississippi/Alabama |
| AS11351 | Charter (Spectrum, TWC Northeast) | Residential Broadband | Charter Spectrum Northeast regional ASN (ex-Time Warner Cable) |
| AS11404 | Wave Broadband (Astound) | Residential Broadband | Cable broadband provider in the western US (now Astound) |
| AS11427 | Charter (Spectrum, TWC Texas) | Residential Broadband | Charter Spectrum Texas regional ASN (ex-Time Warner Cable) |
| AS11426 | Charter (Spectrum, Carolinas) | Residential Broadband | Charter Spectrum Carolinas regional ASN |
| AS11650 | Pioneer Telephone (PLDI) | Residential Broadband | Rural telephone cooperative in western Oklahoma |
| AS11955 | Charter (Spectrum, Atlanta) | Residential Broadband | Charter Spectrum Atlanta regional ASN |
| AS11976 | Fidelity Communications | Residential Broadband | Cable broadband in MO, now part of Sparklight |
| AS12097 | Massillon Cable (MCTV) | Residential Broadband | Cable broadband in Ohio |
| AS12119 | i3 Broadband | Residential Broadband | Fiber broadband in central Illinois |
| AS12208 | TruVista Communications | Residential Broadband | Telecom provider in SC since 1897 |
| AS12271 | Charter (Spectrum, NYC) | Residential Broadband | Charter Spectrum NYC regional ASN |
| AS13428 | Surf Internet | Residential Broadband | Wireless and fiber broadband in Indiana |
| AS13614 | All West Communications | Residential Broadband | Fiber broadband in Utah |
| AS13693 | Vexus Fiber | Residential Broadband | Fiber broadband in TX/LA |
| AS13825 | Troy Cablevision | Residential Broadband | Cable in southeast Alabama, now C Spire |
| AS14155 | Rural Telephone Service Co | Residential Broadband | Rural telephone company in Kansas |
| AS14291 | Antietam Broadband | Residential Broadband | Cable broadband in Hagerstown, MD |
| AS14593 | Starlink (SpaceX) | Residential Broadband | SpaceX satellite internet for homes |
| AS14615 | Comporium | Residential Broadband | Telecom provider in Rock Hill, SC |
| AS14828 | Hiawatha Broadband | Residential Broadband | Fiber broadband in southeast Minnesota |
| AS15081 | Omni Fiber | Residential Broadband | Residential fiber in Ohio |
| AS15171 | Tombigbee Fiber | Residential Broadband | Fiber in MS/AL (electric cooperative) |
| AS15250 | MetroNet | Residential Broadband | US fiber provider, 19 states |
| AS16433 | North Central Telephone Cooperative | Residential Broadband | Rural telephone cooperative |
| AS16527 | GVTC | Residential Broadband | Fiber cooperative in Texas Hill Country |
| AS16863 | Home Telephone Company | Residential Broadband | Residential telecom in SC |
| AS16904 | Arvig Enterprises | Residential Broadband | Broadband provider in Minnesota |
| AS17253 | TEC of Jackson | Residential Broadband | Regional carrier in MS/AL/TN |
| AS17306 | Rise Broadband | Residential Broadband | Largest US fixed-wireless provider |
| AS18474 | Aeneas Internet Services | Residential Broadband | Rural fiber in West Tennessee |
| AS19108 | Suddenlink (Optimum) | Residential Broadband | Altice USA residential cable |
| AS19165 | Google Fiber Webpass | Residential Broadband | Google Fiber apartment internet |
| AS19331 | Twin Lakes Telephone Coop | Residential Broadband | Largest telco co-op in Tennessee |
| AS19901 | Brightspeed | Residential Broadband | Ex-Lumen fiber to homes |
| AS20001 | Charter (Spectrum, PacWest) | Residential Broadband | Charter Spectrum western regional ASN |
| AS20055 | Ziply Fiber | Residential Broadband | Fiber broadband in Pacific Northwest |
| AS20412 | Bluepeak (Clarity Telecom) | Residential Broadband | Fiber broadband provider |
| AS21565 | Horry Telephone Cooperative | Residential Broadband | Telephone cooperative in Myrtle Beach, SC |
| AS22191 | Wilkes Communications | Residential Broadband | Rural telco in North Carolina |
| AS22646 | Hargray Communications | Residential Broadband | Communications provider in Southeast US |
| AS22709 | North State Telephone | Residential Broadband | Telephone company in North Carolina |
| AS23089 | Hotwire Communications | Residential Broadband | Fiber to homes in 9 states |
| AS23314 | Summit Broadband | Residential Broadband | Broadband provider in Florida |
| AS23404 | Ritter Communications | Residential Broadband | Fiber broadband in Arkansas |
| AS23473 | Pavlov Media | Residential Broadband | Apartment and residential fiber |
| AS25921 | LUS Fiber | Residential Broadband | Municipal fiber in Lafayette, LA |
| AS26077 | Nextlink Broadband | Residential Broadband | Fixed wireless in Texas |
| AS26479 | Point Broadband | Residential Broadband | Rural fiber broadband |
| AS26801 | Zito Media | Residential Broadband | Rural cable broadband |
| AS272027 | Megared Telecom | Residential Broadband | ISP in Dominican Republic |
| AS27425 | IdeaTek Telcom | Residential Broadband | Fiber broadband in Kansas |
| AS30029 | Dobson Technologies | Residential Broadband | Telecom provider in Oklahoma |
| AS30041 | Race Communications | Residential Broadband | Fiber broadband in California |
| AS30257 | Gibson Electric Cooperative | Residential Broadband | Electric cooperative broadband in TN |
| AS30404 | Blue Stream Fiber | Residential Broadband | Fiber to homes in FL/TX |
| AS30600 | MetroNet | Residential Broadband | Fiber broadband provider |
| AS31775 | Greenlight Networks | Residential Broadband | Fiber in Rochester, NY |
| AS32133 | Ting Fiber | Residential Broadband | Gigabit fiber by Tucows |
| AS33363 | Charter (Bright House) | Residential Broadband | Ex-Bright House cable |
| AS33548 | Unwired Broadband | Residential Broadband | Fixed wireless in Fresno, CA |
| AS33588 | Charter (Bresnan) | Residential Broadband | Ex-Bresnan cable |
| AS33749 | Focus Broadband | Residential Broadband | Fiber/cable in North Carolina |
| AS3580 | Planet Networks | Residential Broadband | Fiber ISP in New Jersey since 1994 |
| AS35847 | Ezee Fiber | Residential Broadband | Fiber to homes in Houston |
| AS35986 | Vyve Broadband | Residential Broadband | Rural cable in 16 states |
| AS393442 | United Fiber | Residential Broadband | Rural electric co-op fiber in MO |
| AS394056 | Intrepid Fiber Networks | Residential Broadband | Fiber broadband in Colorado |
| AS395035 | LiveOak Fiber | Residential Broadband | Residential fiber in GA/FL |
| AS395301 | Resound Networks | Residential Broadband | Rural broadband in TX/OK |
| AS395354 | Starry | Residential Broadband | Urban residential fixed wireless |
| AS395437 | Highland Communications | Residential Broadband | Telephone cooperative in TN |
| AS395662 | OzarksGo | Residential Broadband | Electric co-op fiber in AR/OK |
| AS395748 | GoNetSpeed | Residential Broadband | Fiber broadband in PA/CT |
| AS397005 | Firefly Fiber | Residential Broadband | Electric co-op fiber in VA |
| AS397068 | CarolinaConnect | Residential Broadband | Electric co-op fiber in SC |
| AS397412 | Tachus | Residential Broadband | Residential fiber in Houston, TX |
| AS398025 | Cumberland Connect | Residential Broadband | Electric cooperative broadband |
| AS399898 | Conexon Connect | Residential Broadband | Rural fiber ISP |
| AS400427 | IQ Fiber | Residential Broadband | Pure fiber in Jacksonville, FL |
| AS400511 | Clearwave Communications | Residential Broadband | Fiber broadband in Illinois |
| AS400662 | Dobson Technologies | Residential Broadband | Telecom in Oklahoma |
| AS40237 | United Telephone Company | Residential Broadband | Telephone company in Tennessee |
| AS40285 | Northland Cable Television | Residential Broadband | Cable TV broadband operator |
| AS40749 | Clarksville Dept of Electricity | Residential Broadband | Municipal electric fiber |
| AS4581 | Socket Internet | Residential Broadband | Broadband provider in Missouri |
| AS46414 | GoNetSpeed (OTELCO) | Residential Broadband | Residential fiber in New England |
| AS46687 | MaxxSouth Broadband | Residential Broadband | Cable broadband in Mississippi |
| AS46690 | Southern New England Telephone | Residential Broadband | Legacy telephone operator |
| AS5009 | EATEL (REV) | Residential Broadband | Broadband in Louisiana |
| AS5056 | Aureon Network Services | Residential Broadband | Broadband in Iowa |
| AS53366 | Tillman FiberCo | Residential Broadband | Residential fiber in Florida |
| AS53449 | OEC Fiber | Residential Broadband | Electric co-op fiber in Oklahoma |
| AS53488 | Morris Broadband (Optimum) | Residential Broadband | Broadband in NC, now Optimum |
| AS54936 | Wyyerd Group | Residential Broadband | Fiber broadband in Arizona |
| AS63242 | MetroNet | Residential Broadband | Fiber broadband provider |
| AS6389 | AT&T (BellSouth) | Residential Broadband | AT&T southeastern legacy network |
| AS6580 | Golden West Telecommunications | Residential Broadband | Telephone co-op in SD since 1916 |
| AS6621 | Hughes Network Systems | Residential Broadband | Satellite internet for homes |
| AS7795 | Lumos Networks | Residential Broadband | Fiber broadband in VA/NC |
| AS8047 | General Communication Inc. | Residential Broadband | Largest telecom in Alaska |
Data is sourced from this site's Residential ASN Lookup tool. If you spot an error, please let us know via the contact page. Return to the country list to look up other countries.
Major ISPs in Detail
The 5 largest operators included. Subscriber figures follow company financial reports / results announcements; figures that could not be verified are marked "Not disclosed"; see each section for the data year.
Comcast AS7922 · Residential Broadband
The largest cable broadband operator in the US. As of 30 September 2026, it had 28.343 million residential broadband subscribers, down 144,000 net in the third quarter; it passes 59.7 million homes, with 47.5% penetration. Founded in 1963, it acquired AT&T Broadband in 2002 (about US$47.5 billion), launched the Xfinity brand in 2010 and took control of NBCUniversal in 2011. In January 2026 it spun off its cable TV networks as Versant, and in June it announced plans to spin off NBCUniversal and Sky. Its network is mainly cable (DOCSIS), with about 45% of subscribers on gigabit speeds or above, plus 10.555 million Xfinity Mobile lines.
Charter AS20115 · Residential Broadband
The second-largest cable broadband operator in the US. As of 30 September 2026, it had 34.3 million broadband subscribers (32.3 million residential) and passed over 70 million homes; it lost 233,000 subscribers net on a pro-forma basis in the third quarter. Founded in St. Louis in 1993, it launched the Spectrum brand in 2014, acquired Time Warner Cable and Bright House in 2016, announced a merger with Cox in May 2025 (about US$34.5 billion) and completed it on 19 August 2026, keeping the Spectrum brand for consumers. Its network is mainly cable (DOCSIS), plus 13.5 million Spectrum Mobile lines.
AT&T AS7018 · Residential Broadband
A leading US fibre broadband operator. As of 30 September 2026, it had 16.248 million broadband connections in total, including 13.31 million on fibre (12.56 million consumer and 750,000 business) and 2.938 million fixed wireless; it added 769,000 net in the third quarter, a record. The present company descends from Southwestern Bell, spun off in 1983; it acquired AT&T Corp. in 2005 and took its name, and in February 2026 completed its acquisition of Lumen's mass-market fibre business (US$5.75 billion), adding about 1 million fibre subscribers. Its network is mainly fibre and 5G fixed wireless, with fibre passing over 39 million locations and targeting over 60 million by 2030.
Verizon AS701 · Residential Broadband
A leading US fibre and 5G fixed wireless broadband operator. As of 30 September 2026, it had 17.4 million broadband connections in total, including about 11 million on fibre and about 6.4 million fixed wireless; it added 314,000 net in the third quarter. The company was formed in 2000 by the merger of Bell Atlantic and GTE, launched Fios in Keller, Texas in 2004, and sold its California, Florida and Texas fixed networks to Frontier in 2016. It announced a US$20 billion acquisition of Frontier in 2024 and completed it on 20 January 2026. Its fibre build targets over 32 million locations by end-2026 and 40–50 million in the medium term.
T-Mobile AS21928 · Mobile Network
A broadband operator mainly offering 5G fixed wireless access. As of 31 December 2025, it had 8.45 million 5G broadband subscribers and 9.447 million broadband subscribers in total, adding 1.879 million 5G broadband subscribers net in 2025; from 2026 the company reports on an accounts basis and no longer discloses broadband subscriber counts. Controlled by Deutsche Telekom, it merged with Sprint in April 2020 (about US$26.5 billion) and acquired UScellular's wireless business in August 2025 (about US$4.3 billion). Its 5G Home Internet launched in April 2021, 5G covers 98% of the US population, and it targets 15 million 5G broadband subscribers by 2030.
Sources: company financial reports / results announcements, ASN databases, Wikipedia; subscriber definitions and dates are given in each section, and figures that could not be verified are marked "Not disclosed" and are not estimated.