Vereinigte Staaten Residential-ASN
IP-Suche← LänderlisteVereinigte StaatenISP Residential-Breitband-ISP-ASN-Liste, aus denselben Daten wie das Residential-ASN-Tool dieser Website. Diese Seite listet alle Anbieter (im Tool werden nur die Top 10 pro Land gezeigt).
Insgesamt 135 Anbieter · Daten manuell zusammengestellt, nur zur Information
Daten aktualisiert am 16. November 2026 · Aufrufe: …
| ASN-Nummer | Anbieter | Typ | Hinweise |
|---|---|---|---|
| AS7922 | Comcast | Residential-Breitband | Größter Kabel-Breitbandanbieter der USA, 28,343 Millionen Wohn-Breitbandkunden (September 2026), Abdeckung 59,7 Millionen Haushalte. 1963 gegründet, 2002 Übernahme von AT&T Broadband, Marke Xfinity. |
| AS20115 | Charter (Spectrum) | Residential-Breitband | Zweitgrößter Kabel-Breitbandanbieter der USA, 34,3 Millionen Breitbandkunden (September 2026, einschließlich Cox), Abdeckung über 70 Millionen Haushalte. 1993 gegründet, 2016 Übernahme von Time Warner Cable, Fusion mit Cox im August 2026. |
| AS7018 | AT&T | Residential-Breitband | Wichtiger Glasfaser-Breitbandanbieter der USA, 16,248 Millionen Breitbandanschlüsse (September 2026), darunter 13,31 Millionen Glasfaseranschlüsse. 2005 übernahm SBC AT&T und benannte sich um; im Februar 2026 Übernahme des Massenmarkt-Glasfasergeschäfts von Lumen. |
| AS701 | Verizon (Fios) | Residential-Breitband | Wichtiger Glasfaser-Breitbandanbieter der USA, 17,4 Millionen Breitbandanschlüsse (September 2026), darunter rund 11 Millionen Glasfaseranschlüsse. 2000 aus der Fusion von Bell Atlantic und GTE entstanden, 2004 Einführung von Fios, Übernahme von Frontier im Januar 2026 abgeschlossen. |
| AS21928 | T-Mobile USA | MobilfunknetzMobil | Breitbandanbieter mit Schwerpunkt auf 5G-Festfunkzugang, 8,45 Millionen 5G-Breitbandkunden (Ende 2025). 5G-Heimbreitband seit April 2021, Fusion mit Sprint 2020, Übernahme des Mobilfunkgeschäfts von UScellular im August 2025. |
| AS22773 | Cox Communications | Residential-Breitband | Major US regional broadband provider. |
| AS209 | CenturyLink (Lumen) | Residential-Breitband | Legacy US carrier under Lumen, incl. Quantum Fiber broadband. |
| AS6128 | Altice USA (Optimum) | Residential-Breitband | US cable operator (Optimum, formerly Cablevision), strong in the NY metro area. |
| AS5650 | Frontier Communications | Residential-Breitband | Major US regional broadband provider. |
| AS13977 | Fidium Fiber | Residential-Breitband | US fiber broadband provider. |
| AS7029 | Windstream Communications LLC | Residential-Breitband | Major US regional broadband provider (Kinetic brand), 21 states. |
| AS30036 | Mediacom Communications Corp | Residential-Breitband | US cable broadband operator, Midwest and Southeast. |
| AS16591 | Google Fiber Inc. | Residential-Breitband | Fiber broadband service from Google. |
| AS12083 | WideOpenWest Finance LLC | Residential-Breitband | US cable broadband operator, Midwest and Southeast. |
| AS11492 | Cable One, Inc. | Residential-Breitband | US cable broadband provider (formerly Cable One), 20+ states. |
| AS46375 | Sonic Telecom LLC | Residential-Breitband | Independent fiber and DSL broadband provider in California's Bay Area and Los Angeles |
| AS11232 | Midcontinent Communications | Residential-Breitband | Cable broadband operator in the Upper Midwest (SD/ND/MN/KS etc.) |
| AS12009 | Ziply Fiber | Residential-Breitband | Fiber broadband provider in the Pacific Northwest (WA/OR/ID/MT) |
| AS6079 | RCN | Residential-Breitband | Cable broadband brand under Astound Broadband, serving the Northeast and Mid-Atlantic |
| AS6181 | Cincinnati Bell Telephone Company LLC | Residential-Breitband | Fiber broadband provider in Ohio/Kentucky/Indiana, rebranded from Cincinnati Bell |
| AS11776 | Breezeline | Residential-Breitband | Cable broadband operator across 13 eastern US states, owned by Cogeco |
| AS36149 | Hawaiian Telcom Services Company, Inc. | Residential-Breitband | Hawaii's primary telephone and fiber broadband provider |
| AS26827 | EPB Fiber Optics | Residential-Breitband | Municipal fiber broadband from Chattanooga's electric utility, pioneer of city-run gigabit fiber |
| AS4922 | Shenandoah Cable Television LLC | Residential-Breitband | Cable broadband operator in Virginia, West Virginia, and Maryland |
| AS13490 | Buckeye Cablevision, Inc. | Residential-Breitband | Cable broadband provider serving the Toledo, Ohio area |
| AS4181 | TDS TELECOM | Residential-Breitband | Fiber/DSL/cable broadband provider serving rural and suburban areas across 30+ states |
| AS27364 | Armstrong | Residential-Breitband | Cable and broadband provider in western Pennsylvania |
| AS3737 | PenTeleData | Residential-Breitband | Cable and fiber broadband provider in northeastern Pennsylvania |
| AS14928 | Blue Ridge Communications | Residential-Breitband | Cable and broadband provider in Pennsylvania (PenTeleData, brctv.com) |
| AS15108 | Allo Communications | Residential-Breitband | Fiber broadband provider in Nebraska (Allo Fiber) |
| AS7459 | Grande Communications | Residential-Breitband | Fiber and cable broadband provider in Texas (now part of Astound Broadband) |
| AS10242 | US Internet Corp | Residential-Breitband | Fiber broadband provider in Minneapolis |
| AS10279 | West Carolina Communications | Residential-Breitband | Rural telephone cooperative broadband in South Carolina |
| AS10796 | Charter (Spectrum, TWC Midwest) | Residential-Breitband | Charter Spectrum Midwest regional ASN (ex-Time Warner Cable) |
| AS11272 | C Spire Fiber | Residential-Breitband | Fiber broadband provider in Mississippi/Alabama |
| AS11351 | Charter (Spectrum, TWC Northeast) | Residential-Breitband | Charter Spectrum Northeast regional ASN (ex-Time Warner Cable) |
| AS11404 | Wave Broadband (Astound) | Residential-Breitband | Cable broadband provider in the western US (now Astound) |
| AS11427 | Charter (Spectrum, TWC Texas) | Residential-Breitband | Charter Spectrum Texas regional ASN (ex-Time Warner Cable) |
| AS11426 | Charter (Spectrum, Carolinas) | Residential-Breitband | Charter Spectrum Carolinas regional ASN |
| AS11650 | Pioneer Telephone (PLDI) | Residential-Breitband | Rural telephone cooperative in western Oklahoma |
| AS11955 | Charter (Spectrum, Atlanta) | Residential-Breitband | Charter Spectrum Atlanta regional ASN |
| AS11976 | Fidelity Communications | Residential-Breitband | Cable broadband in MO, now part of Sparklight |
| AS12097 | Massillon Cable (MCTV) | Residential-Breitband | Cable broadband in Ohio |
| AS12119 | i3 Broadband | Residential-Breitband | Fiber broadband in central Illinois |
| AS12208 | TruVista Communications | Residential-Breitband | Telecom provider in SC since 1897 |
| AS12271 | Charter (Spectrum, NYC) | Residential-Breitband | Charter Spectrum NYC regional ASN |
| AS13428 | Surf Internet | Residential-Breitband | Wireless and fiber broadband in Indiana |
| AS13614 | All West Communications | Residential-Breitband | Fiber broadband in Utah |
| AS13693 | Vexus Fiber | Residential-Breitband | Fiber broadband in TX/LA |
| AS13825 | Troy Cablevision | Residential-Breitband | Cable in southeast Alabama, now C Spire |
| AS14155 | Rural Telephone Service Co | Residential-Breitband | Rural telephone company in Kansas |
| AS14291 | Antietam Broadband | Residential-Breitband | Cable broadband in Hagerstown, MD |
| AS14593 | Starlink (SpaceX) | Residential-Breitband | SpaceX satellite internet for homes |
| AS14615 | Comporium | Residential-Breitband | Telecom provider in Rock Hill, SC |
| AS14828 | Hiawatha Broadband | Residential-Breitband | Fiber broadband in southeast Minnesota |
| AS15081 | Omni Fiber | Residential-Breitband | Residential fiber in Ohio |
| AS15171 | Tombigbee Fiber | Residential-Breitband | Fiber in MS/AL (electric cooperative) |
| AS15250 | MetroNet | Residential-Breitband | US fiber provider, 19 states |
| AS16433 | North Central Telephone Cooperative | Residential-Breitband | Rural telephone cooperative |
| AS16527 | GVTC | Residential-Breitband | Fiber cooperative in Texas Hill Country |
| AS16863 | Home Telephone Company | Residential-Breitband | Residential telecom in SC |
| AS16904 | Arvig Enterprises | Residential-Breitband | Broadband provider in Minnesota |
| AS17253 | TEC of Jackson | Residential-Breitband | Regional carrier in MS/AL/TN |
| AS17306 | Rise Broadband | Residential-Breitband | Largest US fixed-wireless provider |
| AS18474 | Aeneas Internet Services | Residential-Breitband | Rural fiber in West Tennessee |
| AS19108 | Suddenlink (Optimum) | Residential-Breitband | Altice USA residential cable |
| AS19165 | Google Fiber Webpass | Residential-Breitband | Google Fiber apartment internet |
| AS19331 | Twin Lakes Telephone Coop | Residential-Breitband | Largest telco co-op in Tennessee |
| AS19901 | Brightspeed | Residential-Breitband | Ex-Lumen fiber to homes |
| AS20001 | Charter (Spectrum, PacWest) | Residential-Breitband | Charter Spectrum western regional ASN |
| AS20055 | Ziply Fiber | Residential-Breitband | Fiber broadband in Pacific Northwest |
| AS20412 | Bluepeak (Clarity Telecom) | Residential-Breitband | Fiber broadband provider |
| AS21565 | Horry Telephone Cooperative | Residential-Breitband | Telephone cooperative in Myrtle Beach, SC |
| AS22191 | Wilkes Communications | Residential-Breitband | Rural telco in North Carolina |
| AS22646 | Hargray Communications | Residential-Breitband | Communications provider in Southeast US |
| AS22709 | North State Telephone | Residential-Breitband | Telephone company in North Carolina |
| AS23089 | Hotwire Communications | Residential-Breitband | Fiber to homes in 9 states |
| AS23314 | Summit Broadband | Residential-Breitband | Broadband provider in Florida |
| AS23404 | Ritter Communications | Residential-Breitband | Fiber broadband in Arkansas |
| AS23473 | Pavlov Media | Residential-Breitband | Apartment and residential fiber |
| AS25921 | LUS Fiber | Residential-Breitband | Municipal fiber in Lafayette, LA |
| AS26077 | Nextlink Broadband | Residential-Breitband | Fixed wireless in Texas |
| AS26479 | Point Broadband | Residential-Breitband | Rural fiber broadband |
| AS26801 | Zito Media | Residential-Breitband | Rural cable broadband |
| AS272027 | Megared Telecom | Residential-Breitband | ISP in Dominican Republic |
| AS27425 | IdeaTek Telcom | Residential-Breitband | Fiber broadband in Kansas |
| AS30029 | Dobson Technologies | Residential-Breitband | Telecom provider in Oklahoma |
| AS30041 | Race Communications | Residential-Breitband | Fiber broadband in California |
| AS30257 | Gibson Electric Cooperative | Residential-Breitband | Electric cooperative broadband in TN |
| AS30404 | Blue Stream Fiber | Residential-Breitband | Fiber to homes in FL/TX |
| AS30600 | MetroNet | Residential-Breitband | Fiber broadband provider |
| AS31775 | Greenlight Networks | Residential-Breitband | Fiber in Rochester, NY |
| AS32133 | Ting Fiber | Residential-Breitband | Gigabit fiber by Tucows |
| AS33363 | Charter (Bright House) | Residential-Breitband | Ex-Bright House cable |
| AS33548 | Unwired Broadband | Residential-Breitband | Fixed wireless in Fresno, CA |
| AS33588 | Charter (Bresnan) | Residential-Breitband | Ex-Bresnan cable |
| AS33749 | Focus Broadband | Residential-Breitband | Fiber/cable in North Carolina |
| AS3580 | Planet Networks | Residential-Breitband | Fiber ISP in New Jersey since 1994 |
| AS35847 | Ezee Fiber | Residential-Breitband | Fiber to homes in Houston |
| AS35986 | Vyve Broadband | Residential-Breitband | Rural cable in 16 states |
| AS393442 | United Fiber | Residential-Breitband | Rural electric co-op fiber in MO |
| AS394056 | Intrepid Fiber Networks | Residential-Breitband | Fiber broadband in Colorado |
| AS395035 | LiveOak Fiber | Residential-Breitband | Residential fiber in GA/FL |
| AS395301 | Resound Networks | Residential-Breitband | Rural broadband in TX/OK |
| AS395354 | Starry | Residential-Breitband | Urban residential fixed wireless |
| AS395437 | Highland Communications | Residential-Breitband | Telephone cooperative in TN |
| AS395662 | OzarksGo | Residential-Breitband | Electric co-op fiber in AR/OK |
| AS395748 | GoNetSpeed | Residential-Breitband | Fiber broadband in PA/CT |
| AS397005 | Firefly Fiber | Residential-Breitband | Electric co-op fiber in VA |
| AS397068 | CarolinaConnect | Residential-Breitband | Electric co-op fiber in SC |
| AS397412 | Tachus | Residential-Breitband | Residential fiber in Houston, TX |
| AS398025 | Cumberland Connect | Residential-Breitband | Electric cooperative broadband |
| AS399898 | Conexon Connect | Residential-Breitband | Rural fiber ISP |
| AS400427 | IQ Fiber | Residential-Breitband | Pure fiber in Jacksonville, FL |
| AS400511 | Clearwave Communications | Residential-Breitband | Fiber broadband in Illinois |
| AS400662 | Dobson Technologies | Residential-Breitband | Telecom in Oklahoma |
| AS40237 | United Telephone Company | Residential-Breitband | Telephone company in Tennessee |
| AS40285 | Northland Cable Television | Residential-Breitband | Cable TV broadband operator |
| AS40749 | Clarksville Dept of Electricity | Residential-Breitband | Municipal electric fiber |
| AS4581 | Socket Internet | Residential-Breitband | Broadband provider in Missouri |
| AS46414 | GoNetSpeed (OTELCO) | Residential-Breitband | Residential fiber in New England |
| AS46687 | MaxxSouth Broadband | Residential-Breitband | Cable broadband in Mississippi |
| AS46690 | Southern New England Telephone | Residential-Breitband | Legacy telephone operator |
| AS5009 | EATEL (REV) | Residential-Breitband | Broadband in Louisiana |
| AS5056 | Aureon Network Services | Residential-Breitband | Broadband in Iowa |
| AS53366 | Tillman FiberCo | Residential-Breitband | Residential fiber in Florida |
| AS53449 | OEC Fiber | Residential-Breitband | Electric co-op fiber in Oklahoma |
| AS53488 | Morris Broadband (Optimum) | Residential-Breitband | Broadband in NC, now Optimum |
| AS54936 | Wyyerd Group | Residential-Breitband | Fiber broadband in Arizona |
| AS63242 | MetroNet | Residential-Breitband | Fiber broadband provider |
| AS6389 | AT&T (BellSouth) | Residential-Breitband | AT&T southeastern legacy network |
| AS6580 | Golden West Telecommunications | Residential-Breitband | Telephone co-op in SD since 1916 |
| AS6621 | Hughes Network Systems | Residential-Breitband | Satellite internet for homes |
| AS7795 | Lumos Networks | Residential-Breitband | Fiber broadband in VA/NC |
| AS8047 | General Communication Inc. | Residential-Breitband | Largest telecom in Alaska |
Die Daten stammen aus dem Residential-ASN-Tool dieser Website. Fehler bitte über die Kontaktseite melden. Zurück zur Länderliste, um andere Länder zu suchen.
Wichtige Anbieter im Detail
Die fünf größten Anbieter des Landes sind unten aufgeführt. Die Nutzerzahlen beruhen auf Geschäftsberichten und Ergebnismeldungen der Unternehmen; nicht offengelegte Zahlen sind als solche gekennzeichnet; das Datenjahr ist in den jeweiligen Abschnitten angegeben.
Comcast AS7922 · Residential-Breitband
Größter Kabel-Breitbandanbieter der USA. Zum 30. September 2026 zählte das Unternehmen 28,343 Millionen Wohn-Breitbandkunden, im dritten Quartal ein Nettorückgang von 144.000 Kunden; Abdeckung 59,7 Millionen Haushalte, Penetration 47,5 %. Das Unternehmen wurde 1963 gegründet, übernahm 2002 AT&T Broadband (rund 47,5 Milliarden US-Dollar), führte 2010 die Marke Xfinity ein und übernahm 2011 die Mehrheit an NBCUniversal. Im Januar 2026 wurden die Kabelfernsehnetze als Versant abgespalten, im Juni wurde eine geplante Abspaltung von NBCUniversal und Sky angekündigt. Das Netz basiert überwiegend auf Kabel (DOCSIS), rund 45 % der Kunden nutzen Gigabit-Tarife und schneller; hinzu kommen 10,555 Millionen Xfinity-Mobile-Anschlüsse.
Charter AS20115 · Residential-Breitband
Zweitgrößter Kabel-Breitbandanbieter der USA. Zum 30. September 2026 zählte das Unternehmen 34,3 Millionen Breitbandkunden (Wohnkunden 32,3 Millionen), Abdeckung über 70 Millionen Haushalte; im dritten Quartal ein Pro-forma-Nettorückgang von 233.000 Kunden. Das Unternehmen wurde 1993 in St. Louis gegründet, führte 2014 die Marke Spectrum ein, übernahm 2016 Time Warner Cable und Bright House, kündigte im Mai 2025 die Fusion mit Cox an (rund 34,5 Milliarden US-Dollar) und schloss sie am 19. August 2026 ab; für Endkunden bleibt die Marke Spectrum bestehen. Das Netz basiert überwiegend auf Kabel (DOCSIS); hinzu kommen 13,5 Millionen Spectrum-Mobile-Anschlüsse.
AT&T AS7018 · Residential-Breitband
Wichtiger Glasfaser-Breitbandanbieter der USA. Zum 30. September 2026 zählte das Unternehmen insgesamt 16,248 Millionen Breitbandanschlüsse, darunter 13,31 Millionen Glasfaseranschlüsse (Verbraucher 12,56 Millionen, Geschäftskunden 750.000) und 2,938 Millionen feste Funkanschlüsse; im dritten Quartal ein Nettozuwachs von 769.000 Anschlüssen, ein Rekord. Das heutige Unternehmen geht auf Southwestern Bell zurück, das 1983 im Zuge der AT&T-Aufspaltung entstand, 2005 AT&T Corp. übernahm und sich in AT&T umbenannte; im Februar 2026 wurde die Übernahme des Massenmarkt-Glasfasergeschäfts von Lumen abgeschlossen (5,75 Milliarden US-Dollar), mit rund einer Million zusätzlichen Glasfaserkunden. Das Netz basiert auf Glasfaser und festem 5G-Funk; die Glasfaserabdeckung liegt bei über 39 Millionen Adressen, Ziel sind über 60 Millionen bis 2030.
Verizon AS701 · Residential-Breitband
Wichtiger Glasfaser- und 5G-Festfunk-Breitbandanbieter der USA. Zum 30. September 2026 zählte das Unternehmen insgesamt 17,4 Millionen Breitbandanschlüsse, darunter rund 11 Millionen Glasfaser- und rund 6,4 Millionen feste Funkanschlüsse; im dritten Quartal ein Nettozuwachs von 314.000 Anschlüssen. Das Unternehmen entstand 2000 aus der Fusion von Bell Atlantic und GTE, führte 2004 in Keller (Texas) als Erster Fios ein und verkaufte 2016 seine Festnetze in Kalifornien, Florida und Texas an Frontier. 2024 wurde die Übernahme von Frontier für 20 Milliarden US-Dollar angekündigt und am 20. Januar 2026 abgeschlossen. Ziel für die Glasfaserabdeckung sind über 32 Millionen Adressen bis Ende 2026, mittelfristig 40 bis 50 Millionen.
T-Mobile AS21928 · Mobilfunknetz
Breitbandanbieter mit Schwerpunkt auf 5G-Festfunkzugang. Zum 31. Dezember 2025 zählte das Unternehmen 8,45 Millionen 5G-Breitbandkunden und insgesamt 9,447 Millionen Breitbandkunden; 2025 kamen netto 1,879 Millionen 5G-Breitbandkunden hinzu; seit 2026 berichtet das Unternehmen nach Kundenkonten und veröffentlicht keine Breitbandkundenzahlen mehr. Das Unternehmen gehört mehrheitlich der Deutschen Telekom, fusionierte im April 2020 mit Sprint (rund 26,5 Milliarden US-Dollar) und übernahm im August 2025 das Mobilfunkgeschäft von UScellular (rund 4,3 Milliarden US-Dollar). Der 5G-Heimbreitbanddienst startete im April 2021; 5G deckt 98 % der US-Bevölkerung ab, Ziel sind 15 Millionen 5G-Breitbandkunden bis 2030.
Quellen: Geschäftsberichte und Ergebnismeldungen der Unternehmen, ASN-Datenbank, Wikipedia; Nutzerzahlen, Abgrenzung und Datenstand sind in den jeweiligen Abschnitten angegeben; nicht verifizierbare Angaben sind als „Nicht offengelegt“ gekennzeichnet und werden nicht geschätzt.